pdfDownload as PDF39.73 KB

Results are provisional as of 18:26 on October 26, 2016

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 45, Scoring system: Appendix A
RankNatSail #SAILORClubSexR1R2R3R4TotalNett
1st ISV 642 Mia Nicolosi    F 2.0 3.0 1.0 4.0 10.0 10.0
2nd SUI 1801 Adrian Surocca    M 1.0 8.0 3.0 6.0 18.0 18.0
3rd SWE 4677 Marius Westerlind    M 3.0 7.0 2.0 10.0 22.0 22.0
4th GER 1111 Roko Mohr    M 5.0 12.0 5.0 2.0 24.0 24.0
5th IRL 1558 Tom Higgins    M 7.0 14.0 4.0 1.0 26.0 26.0
6th DEN 8482 Rebekka Johannesen     F 10.0 15.0 7.0 3.0 35.0 35.0
7th NOR 3919 Mathias Berthet     M 17.0 10.0 8.0 5.0 40.0 40.0
8th AUS 1684 Blake Wilson     M 12.0 5.0 13.0 18.0 48.0 48.0
9th BER 1011 Ahzai Smith  RBYC   M 6.0 23.0 6.0 13.0 48.0 48.0
10th USA 19641 Colleen O'Brien     F 9.0 6.0 15.0 21.0 51.0 51.0
11th ARG 3478 Amparo Stupenengo Pefaur     F 8.0 16.0 17.0 14.0 55.0 55.0
12th DEN 8557 Jens-Christian Dehn-Toftehoj     M 19.0 13.0 14.0 9.0 55.0 55.0
13th GBR 6354 Jamie Cook     M 13.0 21.0 19.0 8.0 61.0 61.0
14th BER 1224 Christian Ebbin  RBYC   M 4.0 9.0 22.0 27.0 62.0 62.0
                       
15th BER 1010 Sebastian Kempe  RBYC    M 14.0 2.0 20.0 29.0 65.0 65.0
16th URU 187 Santiago Pacheco      M 42.0 (DSQ) 11.0 9.0 7.0 69.0 69.0
17th BER 1044 Aiden Lopes  RHADC    M 18.0 4.0 18.0 32.0 72.0 72.0
18th FIN 1108 Ellen Ormio      F 11.0 26.0 23.0 12.0 72.0 72.0
19th BER 2511 Leyli Walker  RBYC    F 15.0 18.0 11.0 33.0 77.0 77.0
20th BER 1939 Jordan Etemadi  RBYC    M 42.0 (OCS) 1.0 24.0 15.0 82.0 82.0
21st ANT 1 River Andrews      M 42.0 (OCS) 19.0 12.0 11.0 84.0 84.0
22nd BER 1001 Micah Thomas Raynor  RBYC    M 26.0 29.0 10.0 20.0 85.0 85.0
23rd BER 1208 Jack Hildebrand  RBYC    M 20.0 25.0 29.0 17.0 91.0 91.0
24th BER 1205 Magnus Ringsted  RBYC    M 16.0 24.0 26.0 26.0 92.0 92.0
25th BER 1101 Jacob Pimentel  RHADC    M 27.0 22.0 27.0 22.0 98.0 98.0
26th ITA 1004 Ubaldo Bruni  RBYC    M 22.0 27.0 25.0 24.0 98.0 98.0
27th BER 2001 Rian Geraghty-McDonnell  RBYC    M 42.0 (OCS) 20.0 16.0 23.0 101.0 101.0
28th NZL 4558 Joshua Hyde      M 23.0 42.0 (OCS) 21.0 16.0 102.0 102.0
29th BER 428 Christopher Adderley  RBYC    M 25.0 28.0 35.0 19.0 107.0 107.0
30th BER 1099 Nicholas Bridges  RHADC    M 30.0 32.0 33.0 25.0 120.0 120.0
31st BER 1226 Nicole Stovell  RBYC   F  29.0 33.0 31.0 28.0 121.0 121.0
32nd BER 1042 Genevieve Lau  RBYC   F  33.0 30.0 32.0 31.0 126.0 126.0
                       
33rd BER 1027 Skye Oliveira  RBYC    F 28.0 36.0 30.0 34.0 128.0 128.0
34th BER 1129 Laura Hupman  RBYC    F 24.0 35.0 34.0 37.0 130.0 130.0
35th BER 1115 Cole Summers  RBYC    M 31.0 31.0 38.0 30.0 130.0 130.0
36th BER 1018 Peter Komposch  RBYC    M 21.0 38.0 36.0 36.0 131.0 131.0
37th BER 1008 Thomas Evans  RBYC    M 42.0 (OCS) 34.0 28.0 35.0 139.0 139.0
38th BER 1117 Fiachra McDonnell  RBYC    M 42.0 (OCS) 17.0 40.0 42.0 (DNS) 141.0 141.0
39th BER 1600 Jack Roberts  RHADC    M 32.0 37.0 37.0 38.0 144.0 144.0
40th BER 1121 Jacob Hodder  RHADC    M 35.0 39.0 39.0 42.0 (DNF) 155.0 155.0
41st BER 1056 Gianni Santucci  RHADC    M 34.0 40.0 41.0 42.0 (DNF) 157.0 157.0

Race 1: URU DSQ under Rule 11

Scoring codes used

CodeDescriptionPoints
DNF Started but did not finish 42
DNS Came to the start area but did not start 42
DSQ Disqualification 42
OCS On course side at start or broke rule 30.1 42

Sailwave Scoring Software 2.19.8
www.sailwave.com