pdf2014 RenRe Junior Gold Cup Day Results (PDF)

xlsx2014 RenRe Junior Gold Cup Results (XLXS)

Provisional Overall Results as of 13:40 on October 26, 2014

Sailed: 10, Discards: 1, To count: 9, Entries: 40, Scoring system: Appendix A

RankSailNoHelmNameR1R2R3R4R5R6R7R8R9R10TotalNett
1st DEN 8387 Christian Spodsberg 2.0 1.0 2.0 1.0 7.0 5.0 3.0 11.0 (41.0 OCS) 1.0 74.0 33.0
2nd 1099 Adam Larson 4.0 3.0 1.0 2.0 6.0 17.0 (41.0 DNF) 1.0 8.0 11.0 94.0 53.0
3rd BRA 3515 Joao Emilio Vasconcellos (9.0) 5.0 9.0 6.0 8.0 7.0 2.0 8.0 1.0 8.0 63.0 54.0
4th ANT 2 Rocco Falcone 1.0 (41.0 BFD) 4.0 4.0 4.0 11.0 9.0 9.0 5.0 13.0 101.0 60.0
5th FIN 970 Mainio Ormio 7.0 2.0 12.0 (19.0) 10.0 3.0 5.0 16.0 7.0 14.0 95.0 76.0
6th GBR 6288 Haydn Sewell 10.0 6.0 6.0 (17.0) 9.0 13.0 15.0 5.0 6.0 7.0 94.0 77.0
7th 1939 Jordan Etemadi 14.0 8.0 (23.0) 8.0 12.0 9.0 13.0 10.0 2.0 4.0 103.0 80.0
8th ARG 3413 Inaki Gurmindo 8.0 11.0 5.0 11.0 1.0 15.0 11.0 12.0 (28.0) 19.0 121.0 93.0
9th POL 1216 Julia Szmit (23.0) 10.0 8.0 12.0 15.0 12.0 12.0 7.0 14.0 5.0 118.0 95.0
10th SWE 4582 Kasper Nordenram 13.0 4.0 20.0 (41.0 OCS) 11.0 2.0 7.0 33.0 4.0 3.0 138.0 97.0
11th USA 19302 Payton Thompson 15.0 (41.0 BFD) 14.0 9.0 3.0 8.0 6.0 20.0 12.0 12.0 140.0 99.0
12th ISV 937 Mateo DiBlasi 3.0 12.0 16.0 3.0 14.0 16.0 10.0 (23.0) 18.0 9.0 124.0 101.0
13th SUI 1630 Martina Mueller 17.0 14.0 17.0 10.0 2.0 10.0 8.0 (24.0) 11.0 20.0 133.0 109.0
14th ITA 8153 Alexandra Stalder 6.0 (41.0 BFD) 3.0 41.0 OCS 41.0 OCS 4.0 1.0 28.0 3.0 6.0 174.0 133.0
15th 103 Luke Madeiros 20.0 9.0 13.0 18.0 19.0 20.0 23.0 4.0 (30.0) 10.0 166.0 136.0
16th NZL 4534 Jordan Stevenson 21.0 13.0 18.0 22.0 13.0 6.0 17.0 (25.0) 13.0 15.0 163.0 138.0
17th 1001 Micah Thomas 11.0 (41.0 BFD) 11.0 5.0 41.0 OCS 14.0 16.0 2.0 41.0 OCS 2.0 184.0 143.0
18th 1008 Campbell Patton (41.0 OCS) 41.0 BFD 7.0 14.0 5.0 1.0 4.0 13.0 41.0 OCS 18.0 185.0 144.0
19th 1226 Camille Chin-Gurret 5.0 16.0 15.0 13.0 20.0 21.0 19.0 17.0 20.0 (29.0) 175.0 146.0
20th 1002 Nasojay Hall 22.0 17.0 10.0 20.5 (27.0) 26.0 26.0 6.0 9.0 17.0 180.5 153.5
21st CAN 1629 Theodora Horangic 16.0 7.0 25.0 15.0 24.0 18.0 18.0 14.0 17.0 (26.0) 180.0 154.0
22nd 1004 Nasojah Hall (41.0 RET) 18.0 22.0 20.5 18.0 19.0 20.0 3.0 23.0 25.0 209.5 168.5
23rd 1511 Grace Reeves 24.0 19.0 19.0 16.0 16.0 (25.0) 21.0 22.0 21.0 16.0 199.0 174.0
24th 2001 Rian Geraghty-McDonnell 28.0 24.0 26.0 28.0 21.0 (30.0) 25.0 18.0 10.0 23.0 233.0 203.0
25th 1224 Christian Ebbin 12.0 21.0 21.0 27.0 26.0 31.0 (34.0) 31.0 19.0 22.0 244.0 210.0
26th 1010 Sebastian Kempe 18.0 15.0 28.0 25.0 (37.0) 23.0 29.0 15.0 33.0 30.0 253.0 216.0
27th 1234 Felix Cutler 19.0 (41.0 BFD) 27.0 7.0 17.0 28.0 14.0 27.0 41.0 OCS 41.0 DNC 262.0 221.0
28th 2511 Leyli Walker 25.0 22.0 34.0 29.0 25.0 27.0 22.0 21.0 16.0 (41.0 DNC) 262.0 221.0
29th 428 Christopher Adderley 27.0 28.0 24.0 24.0 22.0 24.0 24.0 30.0 24.0 (32.0) 259.0 227.0
30th 1006 Zakai Wolffe 32.0 29.0 29.0 23.0 23.0 22.0 27.0 (34.0) 22.0 33.0 274.0 240.0
31st 1044 Aiden Lopes 29.0 23.0 33.0 34.0 28.0 (36.0) 31.0 32.0 15.0 27.0 288.0 252.0
32nd 1117 Fiachra McDonnell 31.0 20.0 30.0 30.0 29.0 (39.0) 35.0 19.0 29.0 31.0 293.0 254.0
33rd 1005 Teji Simons 30.0 26.0 (32.0) 26.0 31.0 29.0 30.0 29.0 31.0 24.0 288.0 256.0
34th 1111 Daylon Whitter 35.0 30.0 31.0 32.0 30.0 (41.0 OCS) 28.0 36.0 32.0 28.0 323.0 282.0
35th 1054 Jacob Pimentel 26.0 25.0 37.0 36.0 36.0 (38.0) 38.0 38.0 27.0 21.0 322.0 284.0
36th 1007 Cole Summers 34.0 31.0 35.0 (37.0) 34.0 34.0 37.0 26.0 34.0 36.0 338.0 301.0
37th 1011 Ahzai Smith (41.0 OCS) 27.0 39.0 31.0 32.0 33.0 32.0 35.0 41.0 OCS 38.0 349.0 308.0
38th 1205 Magnus Ringsted 33.0 32.0 36.0 33.0 33.0 35.0 36.0 (39.0) 36.0 TLE 34.0 347.0 308.0
39th 2311 Ethan Edmunds 36.0 (41.0 DNF) 40.0 35.0 35.0 32.0 33.0 40.0 25.0 37.0 354.0 313.0
40th 1028 Cameron Lucas (41.0 OCS) 33.0 38.0 38.0 38.0 37.0 39.0 37.0 26.0 35.0 362.0 321.0

www.rbyc.bm
This email address is being protected from spambots. You need JavaScript enabled to view it.

www.renrejrgoldcup.com

Sailwave Scoring Software 2.16.7
www.sailwave.com